Al Kassad
From the Cyber Nations Wiki, the wiki dedicated to the Cyber Nations Game.
| ||||
| ||||
| Benevolent Francisco rules with his people at heart. | ||||
| Capital City | Belle Isle Asylum | |||
| Formation | 7/3/2007 | |||
| Alliance Affiliation | none
|
|||
| Official Languages | Pacifican, English | |||
| Government | ||||
| Religion | Image:Liarism.jpg Liarism | |||
| Currency | |
|||
| Kassad [[Image:[IMG]http://pacificorder.net/forum/uploads/photo-8099.jpg[/IMG]|100px|center|Kassad]] | ||||
| Statistics as of Date when your stats were updated | ||||
| Infrastructure | 664.50 | |||
| Technology | 11.52 | |||
| Literacy Rate | 20.00%% | |||
| Tax Rate | 28%% | |||
| Total Area | 154.660 mile diameter. | |||
| National Strength | 2,644.222 | |||
| Nation Rank | #Ranked #18,506 of 31,839 of 29,055 nations | |||
| Population | 8,133 Supporters Total Supporters 6,000 Civilians 2,133 Soldiers |
|||
| Gross Income | $83.05 | |||
| Resources | Aluminum, and Oil | |||
| • Connected: | ||||
| • Bonus: | none | |||
